BLUEBIRD LIFT
| Bus Details | |
|---|---|
| Year | 2020 |
| Unit # | 4216A |
| Capacity | 33+2 |
| Make | Bluebird |
| Model | BLUEBIRD LIFT |
| Engine | Cummins |
| Miles | 69k |
| Brakes | Hydraulic |
CALL FOR A QUOTE TODAY!
Image Gallery
Request a Quote
For this BLUEBIRD LIFT
| Bus Details | |
|---|---|
| Year | 2020 |
| Unit # | 4216A |
| Capacity | 33+2 |
| Make | Bluebird |
| Model | BLUEBIRD LIFT |
| Engine | Cummins |
| Miles | 69k |
| Brakes | Hydraulic |
CALL FOR A QUOTE TODAY!
For this BLUEBIRD LIFT