~ SOLD ~
| Bus Details | |
|---|---|
| Year | 2024 |
| Unit # | 5150U & 5152U |
| Capacity | 77 |
| Make | C2 |
| Model | ~ SOLD ~ |
| Engine | Cummins |
| Miles | 32k |
| Brakes | Hydraulic |
~ SOLD ~
Image Gallery
Request a Quote
For this ~ SOLD ~
| Bus Details | |
|---|---|
| Year | 2024 |
| Unit # | 5150U & 5152U |
| Capacity | 77 |
| Make | C2 |
| Model | ~ SOLD ~ |
| Engine | Cummins |
| Miles | 32k |
| Brakes | Hydraulic |
~ SOLD ~
For this ~ SOLD ~